CRIME STATISTICS
Cases Registered in Chelakkara Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 644 | 550 | 1194 |
2015 | 551 | 517 | 1068 |
2016 | 628 | 700 | 1328 |
2017 | 193 | 540 | 733 |
2018 | 133 | 330 | 463 |
2019 | 157 | 326 | 483 |
2020 | 75 | 584 | 659 |
2021 | 34 | 167 | 201 |
Cases registered under IPC in Chelakkara Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Criminal breach of trust | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Hurt | 29 | 34 | 23 | 27 | 26 | 47 | 21 | 12 |
Cruelty by husband or relatives | 8 | 5 | 4 | 4 | 0 | 7 | 3 | 9 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Theft | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Riots | 8 | 12 | 5 | 5 | 2 | 1 | 0 | 0 |
Arson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 3 | 6 | 0 | 5 | 2 | 0 | 0 | 0 |
Theft - Other theft | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 14 | 0 | 0 | 2 | 4 | 3 | 2 | 4 |
Murder | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kidnapping & abduction | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Theft - Auto theft | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Cheating | 9 | 9 | 12 | 11 | 2 | 10 | 1 | 2 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 560 | 476 | 577 | 131 | 92 | 85 | 43 | 6 |
Rape | 4 | 0 | 2 | 3 | 1 | 2 | 4 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Chelakkara Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 22 | 10 | 7 | 13 | 9 | 12 | 18 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 491 | 481 | 670 | 504 | 306 | 298 | 559 | 163 |
NDPS Act | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 4 |
Immoral Traffic (P) Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Prohibition Act | 34 | 26 | 20 | 22 | 13 | 10 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |