CRIME STATISTICS
Cases Registered in Chemmangad Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 73 | 334 | 407 |
| 2015 | 356 | 546 | 902 |
| 2016 | 367 | 365 | 732 |
| 2017 | 13 | 269 | 282 |
| 2018 | 27 | 196 | 223 |
| 2019 | 31 | 347 | 378 |
| 2020 | 146 | 745 | 891 |
| 2021 | 157 | 157 | 314 |
| 2022 | 180 | 55 | 235 |
Cases registered under IPC in Chemmangad Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Theft - Auto theft | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cheating | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 54 | 337 | 359 | 4 | 8 | 23 | 129 | 145 | 165 |
| Rape | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurt | 6 | 8 | 5 | 4 | 4 | 3 | 3 | 4 | 8 |
| Cruelty by husband or relatives | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
| CH not amounting to murder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 |
| Riots | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Other theft | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molestation | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 1 |
| Murder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Cases registered under SLL in Chemmangad Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 14 | 81 | 14 | 3 | 0 | 9 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 298 | 442 | 338 | 260 | 192 | 309 | 732 | 142 | 31 |
| NDPS Act | 21 | 23 | 13 | 5 | 4 | 29 | 13 | 15 | 24 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




