CRIME STATISTICS

Cases Registered in Cheranelloor Police Station

Year Indian Penal Code Special and Local laws Total
2014 55 676 731
2015 63 825 888
2016 73 703 776
2017 0 0 0
2018 0 0 0
2019 106 153 259
2020 200 408 608
2021 56 100 156

Cases registered under IPC in Cheranelloor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
CH not amounting to murder 0 0 1 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 10 10 11 0 0 3 3 1
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 4 15 5 0 0 7 22 6
Cruelty by husband or relatives 1 4 9 0 0 3 2 2
Attempt to commit murder 0 0 4 0 0 2 2 1
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Riots 3 3 0 0 0 3 5 0
Arson 0 0 0 0 0 0 0 0
Sexual harassment 5 5 8 0 0 1 1 0
Kidnapping & abduction 0 0 0 0 0 0 0 0
Robbery 0 0 2 0 0 2 2 2
Theft - Other theft 0 0 1 0 0 0 0 2
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 0 0 0 0 0 1 2 0
Murder 0 0 3 0 0 0 1 0
Rape 3 0 2 0 0 0 1 1
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 0 0 1 0 0 1 0 0
Cheating 6 8 12 0 0 9 6 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 23 18 16 0 0 75 153 41

Cases registered under SLL in Cheranelloor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Gambling Act 2 1 1 0 0 0 0 1
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 17 30 23 0 0 0 17 3
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 518 595 502 0 0 152 391 96
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 1 0 0
Prohibition Act 139 199 177 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0 0