CRIME STATISTICS

Cases Registered in Cherpu Police Station

Year Indian Penal Code Special and Local laws Total
2014 874 840 1714
2015 639 779 1418
2016 541 1105 1646
2017 415 665 1080
2018 267 466 733
2019 295 376 671
2020 170 646 816

Cases registered under IPC in Cherpu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Theft - Auto theft 4 4 1 0 0 1 2
Hurt 30 32 14 25 31 25 28
Murder 1 1 1 2 1 1 1
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 2 3 1
Sexual harassment 0 0 0 0 0 0 0
Rape 6 2 1 4 3 1 5
Theft 4 9 9 0 0 0 0
Arson 0 0 0 1 0 2 0
Kidnapping & abduction - of others 0 0 0 1 0 2 0
Riots 17 28 5 7 6 5 3
Molestation 12 7 7 6 12 10 7
CH not amounting to murder 0 0 0 0 0 0 2
Burglary 0 0 0 6 4 1 0
Counterfeiting 1 0 0 0 0 0 0
Other IPC Crimes 768 538 469 339 178 196 101
Kidnapping & abduction - of women & girls 0 0 0 0 0 3 0
Theft - Other theft 5 9 6 7 5 8 5
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 1 0 1 3 0 0
Robbery 3 3 1 1 2 1 2
Cheating 12 11 26 11 21 35 13
Cruelty by husband or relatives 19 7 8 12 4 15 7
Kidnapping & abduction 1 0 0 0 0 0 0

Cases registered under SLL in Cherpu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 71 87 81 0 0 0 20
Essential Commodities Act 1 0 0 2 0 0 0
Other SLL Crimes 747 678 993 644 451 367 620
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 2 0 0
Gambling Act 20 13 29 15 13 9 5
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 1 0 2 3 0 0 1
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 1 0 0 0
Explosive & Explosive substance Act 0 1 0 0 0 0 0