CRIME STATISTICS
Cases Registered in CHERUPUZHA Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2016 | 30 | 34 | 64 |
| 2017 | 84 | 350 | 434 |
| 2018 | 104 | 189 | 293 |
| 2019 | 100 | 277 | 377 |
| 2020 | 92 | 319 | 411 |
| 2021 | 118 | 203 | 321 |
| 2022 | 155 | 764 | 919 |
| 2023 | 216 | 696 | 912 |
Cases registered under IPC in CHERUPUZHA Police Station
| Crime Head | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riots | 1 | 4 | 6 | 3 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kidnapping & abduction | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Other theft | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molestation | 0 | 4 | 4 | 7 | 2 | 6 | 2 | 6 |
| Murder | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 |
| Rape | 1 | 3 | 2 | 4 | 2 | 2 | 2 | 0 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Auto theft | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cheating | 1 | 4 | 4 | 14 | 4 | 4 | 2 | 6 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 23 | 35 | 59 | 49 | 56 | 63 | 117 | 184 |
| CH not amounting to murder | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 0 | 1 | 2 | 2 | 1 | 4 | 2 | 1 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurt | 3 | 24 | 20 | 17 | 19 | 21 | 25 | 11 |
| Cruelty by husband or relatives | 0 | 0 | 4 | 3 | 4 | 12 | 3 | 7 |
Cases registered under SLL in CHERUPUZHA Police Station
| Crime Head | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 9 | 291 | 131 | 130 | 298 | 171 | 464 | 486 |
| NDPS Act | 0 | 1 | 2 | 0 | 0 | 1 | 14 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Prohibition Act | 24 | 53 | 46 | 142 | 18 | 25 | 280 | 210 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gambling Act | 1 | 5 | 8 | 4 | 1 | 6 | 4 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




