CRIME STATISTICS
Cases Registered in Dharmadam Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 182 | 248 | 430 |
| 2015 | 212 | 830 | 1042 |
| 2016 | 276 | 993 | 1269 |
| 2017 | 166 | 397 | 563 |
| 2018 | 128 | 488 | 616 |
| 2019 | 106 | 349 | 455 |
| 2020 | 78 | 551 | 629 |
Cases registered under IPC in Dharmadam Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| CH not amounting to murder | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 102 | 149 | 217 | 80 | 82 | 71 | 57 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Other theft | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robbery | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Cheating | 4 | 5 | 1 | 2 | 3 | 3 | 4 |
| Cruelty by husband or relatives | 12 | 12 | 9 | 8 | 6 | 2 | 4 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Theft - Auto theft | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hurt | 36 | 24 | 25 | 29 | 18 | 10 | 4 |
| Murder | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rape | 0 | 1 | 1 | 2 | 4 | 1 | 1 |
| Theft | 2 | 0 | 0 | 1 | 4 | 5 | 2 |
| Arson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 15 | 14 | 19 | 38 | 5 | 7 | 3 |
| Molestation | 8 | 6 | 0 | 3 | 4 | 5 | 2 |
Cases registered under SLL in Dharmadam Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Gambling Act | 5 | 3 | 7 | 2 | 0 | 2 | 5 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 0 | 0 | 1 | 4 | 5 | 3 | 1 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 4 | 5 | 8 | 7 | 6 | 2 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 123 | 348 | 364 | 98 | 111 | 39 | 4 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 120 | 475 | 616 | 282 | 365 | 298 | 539 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




