CRIME STATISTICS
Cases Registered in Ernakulam Central Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 885 | 1728 | 2613 |
2015 | 606 | 1683 | 2289 |
2016 | 674 | 2224 | 2898 |
2017 | 745 | 2456 | 3201 |
2018 | 777 | 1385 | 2162 |
2019 | 345 | 865 | 1210 |
2020 | 217 | 901 | 1118 |
2021 | 125 | 537 | 662 |
2022 | 926 | 1013 | 1939 |
Cases registered under IPC in Ernakulam Central Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Criminal breach of trust | 4 | 2 | 5 | 2 | 8 | 1 | 0 | 0 | 0 |
Hurt | 3 | 6 | 3 | 45 | 21 | 34 | 22 | 10 | 86 |
Cruelty by husband or relatives | 2 | 5 | 2 | 1 | 3 | 1 | 4 | 0 | 3 |
CH not amounting to murder | 0 | 0 | 0 | 6 | 9 | 6 | 1 | 0 | 20 |
Kidnapping & abduction - of others | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Theft | 0 | 0 | 0 | 71 | 70 | 46 | 23 | 21 | 61 |
Riots | 7 | 7 | 5 | 4 | 0 | 3 | 0 | 1 | 67 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 1 | 2 | 3 | 35 | 41 | 37 | 13 | 0 | 7 |
Attempt to commit murder | 4 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 3 |
Kidnapping & abduction - of women & girls | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Burglary | 8 | 11 | 7 | 19 | 17 | 17 | 17 | 0 | 0 |
Theft - Other theft | 26 | 25 | 30 | 45 | 59 | 0 | 0 | 15 | 0 |
Counterfeiting | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Molestation | 15 | 8 | 35 | 0 | 0 | 0 | 0 | 9 | 44 |
Murder | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Robbery | 4 | 7 | 9 | 5 | 28 | 31 | 11 | 3 | 21 |
Theft - Auto theft | 18 | 27 | 27 | 26 | 11 | 14 | 16 | 6 | 30 |
Cheating | 149 | 92 | 112 | 79 | 116 | 91 | 57 | 22 | 98 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Other IPC Crimes | 678 | 461 | 478 | 459 | 444 | 61 | 59 | 55 | 486 |
Rape | 8 | 2 | 8 | 11 | 10 | 12 | 5 | 4 | 25 |
Dacoity | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 |
Cases registered under SLL in Ernakulam Central Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 1287 | 1222 | 1653 | 1673 | 990 | 719 | 865 | 503 | 892 |
NDPS Act | 60 | 58 | 91 | 162 | 165 | 144 | 32 | 34 | 121 |
Immoral Traffic (P) Act | 1 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 374 | 400 | 477 | 615 | 216 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |