CRIME STATISTICS

Cases Registered in Ernakulam City Vanitha Police Station

Year Indian Penal Code Special and Local laws Total
2014 53 53 106
2015 65 68 133
2016 35 4 39
2017 0 0 0
2018 0 0 0
2019 26 49 75
2020 20 63 83
2021 3 15 18

Cases registered under IPC in Ernakulam City Vanitha Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Kidnapping & abduction 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Theft - Other theft 0 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 0 0 0 0 0 0 0 0
Murder 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 0 0 0 0 0 0 0 0
Cheating 0 0 0 0 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 48 56 23 0 0 26 20 2
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 0 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 5 9 12 0 0 0 0 1
Cruelty by husband or relatives 0 0 0 0 0 0 0 0
CH not amounting to murder 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Riots 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 0 0
Attempt to commit murder 0 0 0 0 0 0 0 0

Cases registered under SLL in Ernakulam City Vanitha Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0
Prohibition Act 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 32 43 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 21 25 4 0 0 49 63 15
NDPS Act 0 0 0 0 0 0 0 0