CRIME STATISTICS

Cases Registered in Ernakulam Town North Police Station

Year Indian Penal Code Special and Local laws Total
2014 1031 717 1748
2015 703 1069 1772
2016 271 1720 1991
2017 0 0 0
2018 0 0 0
2019 146 1346 1492
2020 140 221 361
2021 0 0 0

Cases registered under IPC in Ernakulam Town North Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Rape 7 4 11 0 0 11 4 0
Dacoity 0 1 4 0 0 0 1 0
Theft - Auto theft 11 14 9 0 0 5 6 0
Cheating 63 39 46 0 0 40 44 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 879 589 166 0 0 8 11 0
CH not amounting to murder 0 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 0 0 0 0 0 24 25 0
Criminal breach of trust 1 3 1 0 0 0 0 0
Hurt 26 6 4 0 0 58 46 0
Cruelty by husband or relatives 14 6 6 0 0 0 0 0
Attempt to commit murder 0 3 3 0 0 0 3 0
Kidnapping & abduction - of women & girls 0 1 1 0 0 0 0 0
Burglary 13 13 5 0 0 0 0 0
Riots 23 12 3 0 0 4 0 0
Arson 0 0 0 0 0 0 0 0
Sexual harassment 0 2 3 0 0 0 0 0
Murder 0 2 1 0 0 1 0 0
Kidnapping & abduction 0 1 1 0 0 0 0 0
Robbery 2 3 3 0 0 0 6 0
Theft - Other theft 27 16 11 0 0 1 1 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 3 19 14 0 0 0 0 0

Cases registered under SLL in Ernakulam Town North Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Prohibition Act 367 337 280 0 0 0 0 0
Registration of foreigners Act 0 0 1 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 0 0 0 0 0 0 0
Gambling Act 0 2 5 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 3 1 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 21 44 76 0 0 110 24 0
Immoral Traffic (P) Act 3 0 2 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 320 685 1356 0 0 1236 197 0
Arms Act 1 0 0 0 0 0 0 0
Explosive & Explosive substance Act 1 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0