CRIME STATISTICS
Cases Registered in ERUMAPETTY Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 134 | 217 | 351 |
| 2015 | 77 | 349 | 426 |
| 2016 | 87 | 1401 | 1488 |
| 2017 | 238 | 438 | 676 |
| 2018 | 167 | 222 | 389 |
| 2019 | 204 | 165 | 369 |
| 2020 | 172 | 418 | 590 |
| 2021 | 46 | 397 | 443 |
Cases registered under IPC in ERUMAPETTY Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Theft - Auto theft | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 0 |
| Cheating | 3 | 8 | 9 | 8 | 8 | 11 | 5 | 8 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 41 | 22 | 26 | 164 | 89 | 103 | 101 | 2 |
| Rape | 3 | 2 | 6 | 4 | 6 | 8 | 1 | 1 |
| Dacoity | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hurt | 34 | 25 | 14 | 19 | 36 | 49 | 28 | 24 |
| Cruelty by husband or relatives | 22 | 6 | 9 | 14 | 12 | 9 | 8 | 3 |
| CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Kidnapping & abduction - of others | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 8 | 2 | 3 | 0 | 0 |
| Riots | 8 | 1 | 7 | 9 | 7 | 10 | 7 | 3 |
| Arson | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2 |
| Sexual harassment | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Attempt to commit murder | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Robbery | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Theft - Other theft | 3 | 15 | 8 | 8 | 4 | 7 | 2 | 2 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molestation | 19 | 9 | 9 | 6 | 3 | 6 | 12 | 2 |
| Murder | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in ERUMAPETTY Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Prohibition Act | 0 | 0 | 193 | 30 | 7 | 2 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 32 | 29 | 27 | 15 | 7 | 4 | 5 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 183 | 319 | 1172 | 386 | 208 | 156 | 410 | 393 |
| NDPS Act | 0 | 1 | 7 | 3 | 0 | 2 | 2 | 3 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |




