CRIME STATISTICS
Cases Registered in GURUVAYOOR Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 202 | 1103 | 1305 |
2015 | 72 | 1161 | 1233 |
2016 | 55 | 1358 | 1413 |
2017 | 162 | 921 | 1083 |
2018 | 179 | 541 | 720 |
2019 | 191 | 250 | 441 |
2020 | 487 | 307 | 794 |
2021 | 27 | 376 | 403 |
Cases registered under IPC in GURUVAYOOR Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 23 | 15 | 18 | 32 | 50 | 45 | 11 | 8 |
Cruelty by husband or relatives | 22 | 12 | 5 | 6 | 6 | 9 | 10 | 4 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 15 | 7 | 2 | 0 | 0 | 0 | 1 | 2 |
Riots | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 2 |
Arson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Theft - Other theft | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 9 | 6 | 4 | 6 | 1 | 1 | 4 | 1 |
Murder | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Kidnapping & abduction | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
Theft - Auto theft | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Cheating | 121 | 19 | 21 | 9 | 8 | 12 | 4 | 2 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 0 | 0 | 0 | 95 | 103 | 108 | 453 | 7 |
Rape | 5 | 4 | 2 | 3 | 2 | 1 | 1 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in GURUVAYOOR Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 15 | 11 | 18 | 3 | 3 | 3 | 5 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 1008 | 1036 | 1234 | 872 | 494 | 231 | 293 | 370 |
NDPS Act | 5 | 2 | 4 | 3 | 2 | 9 | 5 | 6 |
Immoral Traffic (P) Act | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Prohibition Act | 70 | 110 | 102 | 39 | 41 | 6 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |