CRIME STATISTICS
Cases Registered in GURUVAYOOR TEMPLE Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 54 | 220 | 274 |
2015 | 600 | 616 | 1216 |
2016 | 881 | 466 | 1347 |
2017 | 623 | 306 | 929 |
2018 | 219 | 325 | 544 |
2019 | 141 | 159 | 300 |
2020 | 67 | 256 | 323 |
2021 | 25 | 104 | 129 |
Cases registered under IPC in GURUVAYOOR TEMPLE Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 3 | 1 | 4 | 4 | 2 | 2 | 1 |
Theft - Other theft | 0 | 0 | 0 | 17 | 12 | 12 | 0 | 1 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 0 | 4 | 4 | 5 | 2 | 6 | 3 | 0 |
Murder | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rape | 1 | 2 | 1 | 6 | 1 | 5 | 2 | 3 |
Dacoity | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 0 | 0 | 0 | 9 | 2 | 6 | 4 | 0 |
Cheating | 5 | 9 | 14 | 2 | 11 | 16 | 4 | 13 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 28 | 521 | 826 | 559 | 171 | 70 | 25 | 3 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 11 | 24 | 11 | 0 | 0 | 0 | 5 | 1 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 3 | 19 | 10 | 26 | 19 | 29 | 20 | 2 |
Cruelty by husband or relatives | 0 | 4 | 4 | 2 | 0 | 5 | 5 | 1 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burglary | 2 | 9 | 8 | 8 | 3 | 3 | 0 | 0 |
Riots | 2 | 2 | 1 | 8 | 4 | 3 | 1 | 1 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Attempt to commit murder | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
Cases registered under SLL in GURUVAYOOR TEMPLE Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Explosive & Explosive substance Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 22 | 46 | 24 | 10 | 18 | 2 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 |
Immoral Traffic (P) Act | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 193 | 563 | 440 | 289 | 305 | 156 | 253 | 103 |
NDPS Act | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |