CRIME STATISTICS
Cases Registered in Infopark Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 0 | 0 | 0 |
2015 | 228 | 643 | 871 |
2016 | 456 | 837 | 1293 |
2017 | 63 | 1354 | 1417 |
2018 | 318 | 1018 | 1336 |
2019 | 145 | 917 | 1062 |
2020 | 71 | 458 | 529 |
2021 | 77 | 470 | 547 |
2022 | 39 | 557 | 596 |
2023 | 387 | 1983 | 2370 |
Cases registered under IPC in Infopark Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 2 | 3 | 1 | 0 | 4 | 2 | 2 | 9 | 7 |
Theft - Other theft | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 1 | 5 | 5 | 7 | 9 | 9 | 7 | 2 |
Dacoity | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Theft - Auto theft | 0 | 0 | 2 | 3 | 1 | 5 | 5 | 5 | 3 | 0 |
Molestation | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Kidnapping & abduction - of others | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheating | 0 | 7 | 16 | 2 | 8 | 9 | 4 | 9 | 13 | 37 |
Attempt to commit murder | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 |
Theft | 0 | 0 | 0 | 5 | 1 | 3 | 2 | 2 | 2 | 18 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 0 | 204 | 417 | 46 | 299 | 100 | 43 | 37 | 3 | 285 |
Murder | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 0 | 7 | 6 | 1 | 1 | 17 | 2 | 8 | 3 | 10 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
Cruelty by husband or relatives | 0 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 5 |
Robbery | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 1 |
Cases registered under SLL in Infopark Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Other SLL Crimes | 0 | 608 | 753 | 1228 | 858 | 785 | 416 | 428 | 384 | 1689 |
Prohibition Act | 0 | 27 | 52 | 87 | 34 | 28 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
NDPS Act | 0 | 6 | 28 | 39 | 126 | 104 | 41 | 41 | 172 | 292 |
Essential Commodities Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |