CRIME STATISTICS
Cases Registered in IRINJALAKUDA Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2017 | 579 | 1062 | 1641 |
2018 | 456 | 459 | 915 |
2019 | 463 | 609 | 1072 |
2020 | 386 | 1225 | 1611 |
Cases registered under IPC in IRINJALAKUDA Police Station
Crime Head | 2017 | 2018 | 2019 | 2020 |
Cheating | 29 | 24 | 31 | 60 |
Hurt | 57 | 46 | 33 | 19 |
CH not amounting to murder | 0 | 2 | 2 | 1 |
Sexual harassment | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 |
Robbery | 0 | 1 | 1 | 1 |
Theft - Auto theft | 0 | 3 | 7 | 2 |
Criminal breach of trust | 0 | 0 | 1 | 0 |
Arson | 0 | 2 | 0 | 2 |
Attempt to commit murder | 2 | 1 | 6 | 3 |
Molestation | 16 | 16 | 25 | 19 |
Kidnapping & abduction | 0 | 0 | 0 | 1 |
Other IPC Crimes | 441 | 327 | 322 | 252 |
Dacoity | 0 | 0 | 1 | 0 |
Theft | 0 | 0 | 0 | 7 |
Riots | 13 | 17 | 8 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 |
Murder | 1 | 3 | 3 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 |
Rape | 5 | 6 | 11 | 6 |
Cruelty by husband or relatives | 12 | 4 | 17 | 13 |
Kidnapping & abduction - of others | 1 | 0 | 0 | 0 |
Burglary | 3 | 7 | 2 | 2 |
Theft - Other theft | 17 | 13 | 14 | 0 |
Cases registered under SLL in IRINJALAKUDA Police Station
Crime Head | 2017 | 2018 | 2019 | 2020 |
SC /ST (POA) Act | 2 | 0 | 2 | 1 |
Gambling Act | 41 | 16 | 10 | 6 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 |
Other SLL Crimes | 999 | 434 | 587 | 1179 |
NDPS Act | 19 | 8 | 10 | 13 |
Explosive & Explosive substance Act | 1 | 1 | 0 | 1 |
Registration of foreigners Act | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 |
Prohibition Act | 0 | 0 | 0 | 25 |
Railways Act | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 |