CRIME STATISTICS

Cases Registered in IRITTY Police Station

Year Indian Penal Code Special and Local laws Total
2014 137 98 235
2015 123 161 284
2016 106 168 274
2017 137 794 931
2018 126 284 410
2019 98 589 687
2020 156 482 638

Cases registered under IPC in IRITTY Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 9 9 6 12 19 16 5
Molestation 2 4 7 5 5 0 4
CH not amounting to murder 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 7
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 22 51 45 66 57 18 104
Kidnapping & abduction - of women & girls 0 0 2 0 0 0 0
Theft - Other theft 0 4 0 3 5 8 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 2 0 0 8 7 6 0
Robbery 2 0 0 0 1 0 0
Cheating 15 4 6 5 4 10 10
Cruelty by husband or relatives 3 8 5 6 3 5 4
Kidnapping & abduction 0 0 0 0 2 0 1
Theft - Auto theft 0 2 2 0 0 2 0
Hurt 52 39 33 27 23 29 17
Murder 3 0 0 1 0 0 0
Dacoity 0 0 0 0 0 1 0
Criminal breach of trust 0 0 1 0 0 0 0
Sexual harassment 0 0 0 1 2 4 0
Rape 1 4 1 1 0 0 2
Theft 18 2 1 5 2 9 2
Arson 8 2 1 0 1 0 0

Cases registered under SLL in IRITTY Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 13 39 25 19 17 21 7
Indian Passport Act 1 1 0 0 0 0 0
Forest Act 0 0 0 1 0 0 1
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 2 12 6 2 6 5
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 2
Explosive & Explosive substance Act 3 5 8 5 4 0 2
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 4 3 0 4 1 1
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 1 9 0 0 0 0
Prohibition Act 81 109 111 83 52 157 41
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 0 0 0 680 205 404 423