CRIME STATISTICS
Cases Registered in KADAMPUZHA Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 381 | 421 | 802 |
| 2015 | 627 | 159 | 786 |
| 2016 | 203 | 67 | 270 |
| 2017 | 94 | 60 | 154 |
| 2018 | 103 | 89 | 192 |
| 2019 | 93 | 69 | 162 |
| 2020 | 76 | 240 | 316 |
| 2021 | 84 | 317 | 401 |
| 2022 | 299 | 276 | 575 |
| 2023 | 506 | 452 | 958 |
Cases registered under IPC in KADAMPUZHA Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Theft - Auto theft | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Molestation | 5 | 0 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheating | 11 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 4 | 3 |
| Attempt to commit murder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Theft | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 6 | 10 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of women & girls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 331 | 561 | 166 | 51 | 57 | 52 | 53 | 59 | 261 | 452 |
| Murder | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 |
| Hurt | 16 | 46 | 19 | 14 | 12 | 13 | 11 | 14 | 15 | 21 |
| Kidnapping & abduction | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 0 | 8 | 2 | 8 | 10 | 6 | 3 | 1 | 1 | 0 |
| Cruelty by husband or relatives | 6 | 3 | 2 | 7 | 8 | 3 | 2 | 7 | 5 | 10 |
| Robbery | 0 | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 8 | 0 | 3 | 1 | 3 | 3 | 0 | 1 | 4 | 3 |
| Theft - Other theft | 10 | 22 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dacoity | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CH not amounting to murder | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Cases registered under SLL in KADAMPUZHA Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 65 | 4 | 5 | 10 | 15 | 2 | 2 | 11 | 64 | 110 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 353 | 128 | 50 | 40 | 62 | 58 | 238 | 305 | 207 | 324 |
| Prohibition Act | 0 | 13 | 7 | 8 | 5 | 7 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 1 | 14 | 4 | 2 | 6 | 1 | 0 | 1 | 5 | 18 |




