CRIME STATISTICS

Cases Registered in Kadavanthra Police Station

Year Indian Penal Code Special and Local laws Total
2014 0 1137 1137
2015 156 1365 1521
2016 109 1610 1719
2017 1068 949 2017
2018 643 635 1278
2019 562 702 1264
2020 93 22 115
2021 31 278 309

Cases registered under IPC in Kadavanthra Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Robbery 0 2 2 4 2 6 6 0
Theft - Other theft 0 0 0 0 12 10 2 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 0 7 5 0 0 0 0 0
Murder 0 0 0 0 2 2 0 1
Kidnapping & abduction 0 0 0 0 0 0 0 1
Dacoity 0 1 0 0 0 0 0 0
Theft - Auto theft 0 4 10 0 0 0 0 0
Cheating 0 60 31 20 26 28 55 10
Dowry Deaths(304(B) IPC) 0 0 0 2 0 0 0 0
Other IPC Crimes 0 41 34 1007 596 497 8 0
Rape 0 1 0 0 2 2 0 1
Kidnapping & abduction - of others 0 0 0 0 0 0 0 1
Theft 0 20 17 28 5 9 6 8
Criminal breach of trust 0 1 0 0 0 0 0 0
Hurt 0 16 12 7 10 13 9 2
Cruelty by husband or relatives 0 6 4 0 0 1 1 3
CH not amounting to murder 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0
Burglary 0 0 1 0 0 0 0 0
Riots 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Sexual harassment 0 0 2 0 0 2 6 3
Attempt to commit murder 0 1 1 0 0 2 2 2

Cases registered under SLL in Kadavanthra Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 1 1 1 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 0 0 0 0 1
Prohibition Act 167 201 157 207 124 176 0 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 1 1 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 3 1 2 0 14 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 1 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 942 1116 1419 681 390 446 0 255
NDPS Act 23 44 30 61 107 80 22 22