CRIME STATISTICS
Cases Registered in Kalamassery Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 873 | 270 | 1143 |
| 2015 | 636 | 330 | 966 |
| 2016 | 473 | 214 | 687 |
| 2017 | 207 | 567 | 774 |
| 2018 | 260 | 561 | 821 |
| 2019 | 248 | 331 | 579 |
| 2020 | 589 | 314 | 903 |
| 2021 | 22 | 112 | 134 |
Cases registered under IPC in Kalamassery Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 700 | 505 | 377 | 126 | 132 | 142 | 455 | 3 |
| Rape | 3 | 3 | 2 | 5 | 7 | 11 | 4 | 2 |
| Dacoity | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Theft - Auto theft | 13 | 5 | 5 | 3 | 5 | 6 | 0 | 4 |
| Cheating | 41 | 35 | 15 | 12 | 32 | 23 | 23 | 0 |
| Hurt | 45 | 20 | 31 | 27 | 34 | 42 | 25 | 0 |
| Cruelty by husband or relatives | 10 | 5 | 7 | 0 | 0 | 0 | 8 | 0 |
| CH not amounting to murder | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 3 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Theft | 38 | 21 | 11 | 10 | 12 | 14 | 31 | 11 |
| Criminal breach of trust | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 1 | 19 | 24 | 7 | 2 | 0 |
| Attempt to commit murder | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Riots | 5 | 6 | 0 | 6 | 14 | 6 | 27 | 0 |
| Molestation | 12 | 16 | 17 | 0 | 0 | 0 | 5 | 1 |
| Murder | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Kidnapping & abduction | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robbery | 2 | 4 | 1 | 2 | 3 | 1 | 3 | 1 |
| Theft - Other theft | 6 | 4 | 7 | 8 | 7 | 0 | 7 | |
| Counterfeiting | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Kalamassery Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Prohibition Act | 204 | 198 | 162 | 369 | 282 | 129 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 1 |
| Gambling Act | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 28 | 96 | 15 | 95 | 113 | 92 | 287 | 87 |
| NDPS Act | 29 | 32 | 34 | 96 | 159 | 105 | 26 | 24 |
| Immoral Traffic (P) Act | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




