CRIME STATISTICS
Cases Registered in KALPAKANCHERY Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 659 | 236 | 895 |
| 2015 | 998 | 254 | 1252 |
| 2016 | 342 | 161 | 503 |
| 2017 | 191 | 67 | 258 |
| 2018 | 221 | 82 | 303 |
| 2019 | 210 | 210 | 420 |
| 2020 | 155 | 336 | 491 |
| 2021 | 91 | 31 | 122 |
| 2022 | 125 | 306 | 431 |
Cases registered under IPC in KALPAKANCHERY Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Cheating | 18 | 17 | 10 | 4 | 9 | 8 | 5 | 3 | 3 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 525 | 892 | 193 | 108 | 123 | 101 | 89 | 34 | 17 |
| Rape | 3 | 1 | 6 | 3 | 5 | 2 | 2 | 13 | 5 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Auto theft | 4 | 5 | 4 | 0 | 4 | 2 | 4 | 2 | 3 |
| Criminal breach of trust | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurt | 37 | 25 | 53 | 32 | 34 | 29 | 18 | 13 | 43 |
| Cruelty by husband or relatives | 25 | 14 | 16 | 7 | 4 | 7 | 6 | 4 | 17 |
| CH not amounting to murder | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kidnapping & abduction - of others | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Theft | 27 | 13 | 13 | 5 | 8 | 22 | 0 | 0 | 2 |
| Riots | 12 | 21 | 24 | 12 | 13 | 16 | 11 | 16 | 1 |
| Arson | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sexual harassment | 0 | 2 | 1 | 0 | 2 | 1 | 7 | 2 | 7 |
| Attempt to commit murder | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 5 | 3 | 8 | 11 | 7 | 2 | 10 |
| Theft - Other theft | 23 | 8 | 9 | 5 | 4 | 20 | 1 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molestation | 7 | 9 | 12 | 12 | 10 | 11 | 8 | 3 | 8 |
| Murder | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kidnapping & abduction | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Robbery | 2 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 6 |
Cases registered under SLL in KALPAKANCHERY Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Prohibition Act | 10 | 16 | 11 | 3 | 3 | 4 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 4 | 13 | 8 | 4 | 2 | 4 | 1 | 2 | 2 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 220 | 221 | 132 | 43 | 69 | 187 | 330 | 28 | 249 |
| NDPS Act | 2 | 2 | 6 | 17 | 7 | 14 | 4 | 1 | 52 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




