CRIME STATISTICS
Cases Registered in Kannamali Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 40 | 761 | 801 |
| 2015 | 47 | 897 | 944 |
| 2016 | 33 | 1029 | 1062 |
| 2017 | 34 | 1113 | 1147 |
| 2018 | 41 | 1060 | 1101 |
| 2019 | 30 | 1029 | 1059 |
| 2020 | 28 | 771 | 799 |
| 2021 | 193 | 1036 | 1229 |
| 2022 | 384 | 422 | 806 |
| 2023 | 454 | 763 | 1217 |
Cases registered under IPC in Kannamali Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Theft - Auto theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molestation | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cheating | 6 | 6 | 0 | 2 | 4 | 3 | 4 | 7 | 2 | 0 |
| Attempt to commit murder | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| Theft | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Other IPC Crimes | 12 | 14 | 10 | 6 | 8 | 2 | 11 | 165 | 366 | 444 |
| Murder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurt | 14 | 16 | 15 | 22 | 26 | 19 | 6 | 5 | 4 | 3 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruelty by husband or relatives | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 2 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
| Theft - Other theft | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 |
| Dacoity | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cases registered under SLL in Kannamali Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| NDPS Act | 14 | 2 | 66 | 46 | 74 | 76 | 27 | 8 | 72 | 143 |
| Essential Commodities Act | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 558 | 687 | 644 | 813 | 768 | 783 | 743 | 1027 | 347 | 619 |
| Prohibition Act | 186 | 201 | 319 | 254 | 217 | 170 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |




