CRIME STATISTICS
Cases Registered in Kannur Town Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 326 | 1314 | 1640 |
2015 | 427 | 1851 | 2278 |
2016 | 435 | 2170 | 2605 |
2017 | 301 | 705 | 1006 |
2018 | 349 | 880 | 1229 |
2019 | 457 | 770 | 1227 |
2020 | 70 | 1237 | 1307 |
Cases registered under IPC in Kannur Town Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Kidnapping & abduction | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 9 | 24 | 12 | 4 | 17 | 4 | 8 |
Hurt | 74 | 90 | 76 | 67 | 31 | 68 | 26 |
Murder | 0 | 4 | 0 | 2 | 0 | 0 | 1 |
Dacoity | 0 | 1 | 5 | 0 | 1 | 1 | 0 |
Criminal breach of trust | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 | 2 | |
Rape | 0 | 3 | 3 | 0 | 2 | 2 | 1 |
Theft | 0 | 3 | 7 | 8 | 1 | ||
Arson | 4 | 6 | 3 | 0 | 0 | 4 | 2 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | ||
Riots | 43 | 36 | 38 | 30 | 16 | 12 | 5 |
Molestation | 0 | 4 | 13 | 11 | 3 | ||
CH not amounting to murder | 0 | 1 | 0 | 1 | 0 | 0 | |
Burglary | 26 | 18 | 15 | 8 | 11 | 14 | 12 |
Counterfeiting | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 115 | 218 | 221 | 142 | 197 | 296 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | ||
Theft - Other theft | 21 | 9 | 7 | 3 | 7 | 6 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 1 | 0 | 0 | 0 | ||
Attempt to commit murder | 4 | 5 | 7 | 6 | 2 | 2 | 1 |
Robbery | 22 | 13 | 22 | 5 | 16 | 8 | 4 |
Cheating | 24 | 20 | 37 | 25 | 40 | 23 | 10 |
Cruelty by husband or relatives | 12 | 8 | 4 | 8 | 9 | 7 | 2 |
Cases registered under SLL in Kannur Town Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Explosive & Explosive substance Act | 2 | 6 | 5 | 2 | 1 | 3 | 2 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 17 | 8 | 76 | 18 | 63 | 96 | 34 |
Essential Commodities Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 1262 | 1813 | 2052 | 662 | 794 | 652 | 1198 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 10 | 14 | 6 | 7 | 4 | 4 | 1 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 14 | 7 | 29 | 13 | 15 | 12 | 2 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 5 | 0 | 0 | 3 | 0 | 1 | 0 |