CRIME STATISTICS
Cases Registered in KARIKKOTTAKARI Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 39 | 490 | 529 |
2015 | 131 | 405 | 536 |
2016 | 137 | 656 | 793 |
2017 | 24 | 427 | 451 |
2018 | 19 | 296 | 315 |
2019 | 25 | 199 | 224 |
2020 | 16 | 163 | 179 |
2021 | 31 | 275 | 306 |
2022 | 12 | 275 | 287 |
Cases registered under IPC in KARIKKOTTAKARI Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Murder | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Other theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Theft - Auto theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheating | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 18 | 114 | 124 | 7 | 4 | 5 | 8 | 17 | 7 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Criminal breach of trust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 13 | 12 | 12 | 11 | 6 | 10 | 3 | 7 | 4 |
Cruelty by husband or relatives | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
Attempt to commit murder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Cases registered under SLL in KARIKKOTTAKARI Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Explosive & Explosive substance Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 54 | 26 | 34 | 71 | 61 | 48 | 10 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Gambling Act | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 5 | 2 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 13 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 429 | 378 | 613 | 353 | 232 | 150 | 152 | 267 | 260 |