CRIME STATISTICS
Cases Registered in KARIPPUR Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 561 | 170 | 731 |
2015 | 758 | 176 | 934 |
2016 | 196 | 171 | 367 |
2017 | 69 | 60 | 129 |
2018 | 71 | 43 | 114 |
2019 | 83 | 76 | 159 |
2020 | 176 | 151 | 327 |
2021 | 117 | 213 | 330 |
2022 | 380 | 187 | 567 |
2023 | 125 | 88 | 213 |
Cases registered under IPC in KARIPPUR Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Kidnapping & abduction - of women & girls | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 520 | 714 | 142 | 25 | 19 | 39 | 132 | 89 | 351 | 125 |
Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burglary | 0 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Hurt | 18 | 9 | 18 | 16 | 19 | 13 | 14 | 7 | 12 | 0 |
Kidnapping & abduction | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Riots | 9 | 9 | 9 | 9 | 5 | 3 | 8 | 4 | 4 | 0 |
Cruelty by husband or relatives | 6 | 7 | 5 | 3 | 4 | 7 | 7 | 9 | 3 | 0 |
Robbery | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 0 |
Arson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 1 | 2 | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 0 |
Theft - Other theft | 0 | 5 | 2 | 2 | 1 | 5 | 6 | 2 | 0 | 0 |
Sexual harassment | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Counterfeiting | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 1 | 5 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Molestation | 2 | 5 | 2 | 4 | 8 | 9 | 7 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
Cheating | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 0 |
Attempt to commit murder | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Theft | 0 | 0 | 11 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in KARIPPUR Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Immoral Traffic (P) Act | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Indian Passport Act | 79 | 7 | 1 | 1 | 3 | 5 | 1 | 3 | 1 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 70 | 142 | 117 | 43 | 39 | 59 | 148 | 206 | 121 | 65 |
Prohibition Act | 16 | 21 | 43 | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
NDPS Act | 0 | 0 | 6 | 5 | 1 | 3 | 0 | 3 | 59 | 22 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |