CRIME STATISTICS
Cases Registered in Kozhikode City Kasaba Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 251 | 821 | 1072 |
2015 | 239 | 1293 | 1532 |
2016 | 246 | 763 | 1009 |
2017 | 216 | 522 | 738 |
2018 | 218 | 367 | 585 |
2019 | 417 | 375 | 792 |
2020 | 485 | 1012 | 1497 |
2021 | 121 | 60 | 181 |
2022 | 0 | 0 | 0 |
Cases registered under IPC in Kozhikode City Kasaba Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Theft - Auto theft | 19 | 21 | 6 | 11 | 7 | 10 | 9 | 8 | 0 |
Cheating | 44 | 41 | 17 | 23 | 12 | 21 | 39 | 6 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 70 | 82 | 129 | 60 | 76 | 232 | 293 | 74 | 0 |
Rape | 2 | 2 | 1 | 4 | 1 | 2 | 5 | 2 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Criminal breach of trust | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Hurt | 66 | 43 | 38 | 34 | 36 | 42 | 34 | 12 | 0 |
Cruelty by husband or relatives | 7 | 5 | 8 | 6 | 4 | 12 | 3 | 1 | 0 |
CH not amounting to murder | 0 | 0 | 0 | 12 | 12 | 12 | 1 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 0 | 0 | 0 | 28 | 20 | 25 | 14 | 0 | 0 |
Riots | 34 | 34 | 25 | 13 | 12 | 28 | 44 | 6 | 0 |
Arson | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
Sexual harassment | 1 | 1 | 0 | 2 | 1 | 5 | 4 | 2 | 0 |
Attempt to commit murder | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Burglary | 11 | 12 | 10 | 11 | 13 | 17 | 21 | 5 | 0 |
Theft - Other theft | 16 | 37 | 22 | 17 | 13 | 15 | 5 | 1 | 0 |
Counterfeiting | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Molestation | 6 | 5 | 6 | 7 | 7 | 8 | 13 | 1 | 0 |
Murder | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Robbery | 8 | 11 | 9 | 11 | 17 | 6 | 8 | 9 | 0 |
Cases registered under SLL in Kozhikode City Kasaba Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 42 | 73 | 29 | 18 | 15 | 14 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 11 | 17 | 16 | 10 | 7 | 3 | 2 | 2 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 742 | 1147 | 698 | 464 | 331 | 317 | 977 | 40 | 0 |
NDPS Act | 25 | 54 | 19 | 30 | 14 | 41 | 32 | 18 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |