CRIME STATISTICS
Cases Registered in Kattappana Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 272 | 478 | 750 |
2015 | 311 | 454 | 765 |
2016 | 367 | 679 | 1046 |
2017 | 533 | 378 | 911 |
2018 | 291 | 159 | 450 |
2019 | 198 | 139 | 337 |
2020 | 240 | 713 | 953 |
Cases registered under IPC in Kattappana Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Sexual harassment | 0 | 0 | 0 | 12 | 14 | 15 | 0 |
Rape | 4 | 4 | 6 | 7 | 5 | 4 | 3 |
Theft | 11 | 10 | 21 | 0 | 0 | 0 | 7 |
Arson | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Kidnapping & abduction - of others | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Riots | 11 | 19 | 16 | 21 | 13 | 6 | 15 |
Molestation | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 146 | 180 | 218 | 415 | 176 | 99 | 100 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Theft - Other theft | 0 | 0 | 0 | 5 | 2 | 3 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
Robbery | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
Cheating | 16 | 31 | 25 | 22 | 25 | 20 | 21 |
Cruelty by husband or relatives | 12 | 14 | 13 | 8 | 3 | 4 | 2 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | |||
Theft - Auto theft | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
Hurt | 67 | 51 | 63 | 43 | 48 | 43 | 68 |
Murder | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
Dacoity | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Cases registered under SLL in Kattappana Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Prohibition Act | 0 | 0 | 0 | 122 | 49 | 37 | 0 |
Essential Commodities Act | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Other SLL Crimes | 447 | 427 | 638 | 221 | 89 | 60 | 686 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 23 | 17 | 12 | 9 | 8 | 10 | 16 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 8 | 9 | 29 | 24 | 8 | 24 | 9 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 1 | 4 | 3 | 1 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |