CRIME STATISTICS
Cases Registered in KELAKAM Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 139 | 551 | 690 |
| 2015 | 97 | 600 | 697 |
| 2016 | 63 | 909 | 972 |
| 2017 | 87 | 662 | 749 |
| 2018 | 87 | 431 | 518 |
| 2019 | 96 | 258 | 354 |
| 2020 | 62 | 216 | 278 |
| 2021 | 108 | 183 | 291 |
Cases registered under IPC in KELAKAM Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Theft - Other theft | 1 | 8 | 1 | 6 | 4 | 5 | 2 | 2 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molestation | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 4 |
| Murder | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kidnapping & abduction | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cheating | 2 | 3 | 2 | 2 | 1 | 4 | 5 | 7 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 88 | 56 | 30 | 56 | 41 | 46 | 20 | 52 |
| Rape | 4 | 0 | 2 | 5 | 6 | 3 | 5 | 4 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Auto theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurt | 28 | 18 | 13 | 13 | 24 | 24 | 16 | 32 |
| Cruelty by husband or relatives | 5 | 5 | 4 | 4 | 1 | 7 | 0 | 0 |
| CH not amounting to murder | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Riots | 5 | 5 | 7 | 3 | 8 | 6 | 10 | 2 |
| Arson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sexual harassment | 5 | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| Attempt to commit murder | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in KELAKAM Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 |
| Explosive & Explosive substance Act | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Prohibition Act | 17 | 103 | 0 | 279 | 114 | 51 | 13 | 30 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 9 | 11 | 17 | 16 | 7 | 2 | 4 | 1 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 523 | 486 | 888 | 366 | 306 | 202 | 194 | 144 |
| NDPS Act | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




