CRIME STATISTICS

Cases Registered in KOLATHUR Police Station

Year Indian Penal Code Special and Local laws Total
2014 283 200 483
2015 604 182 786
2016 200 218 418
2017 133 138 271
2018 169 154 323
2019 104 46 150
2020 123 227 350
2021 278 206 484
2022 454 325 779
2023 176 82 258

Cases registered under IPC in KOLATHUR Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Rape 2 3 5 6 9 4 0 4 4 2
Theft - Other theft 1 1 3 1 4 2 4 0 0 0
Sexual harassment 0 0 0 0 3 9 9 0 0 2
Dacoity 0 0 2 0 0 0 1 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 0 0 0 0 0 0 2 1 1 1
Theft - Auto theft 0 3 0 0 1 9 0 0 0 0
Molestation 6 0 8 11 11 7 11 10 12 2
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 3 3 3 6 7 2 4 4 3 2
Attempt to commit murder 0 0 0 1 0 2 0 0 1 2
Theft 0 0 3 1 5 0 0 8 12 3
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 1 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0 4 0
Other IPC Crimes 198 544 138 63 82 11 42 208 385 147
Murder 1 1 1 0 0 0 0 2 0 0
Burglary 22 7 1 6 5 4 0 0 0 0
Hurt 27 27 17 26 26 41 34 18 23 9
Kidnapping & abduction 0 0 0 0 1 0 0 0 0 0
Riots 8 9 12 7 7 11 8 7 0 2
Cruelty by husband or relatives 15 9 8 5 12 13 12 16 8 4
Robbery 0 1 1 1 0 0 0 0 1 0
Arson 1 0 1 0 1 0 0 0 0 0

Cases registered under SLL in KOLATHUR Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Prohibition Act 0 0 16 9 8 12 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 1
Forest Act 0 0 0 0 0 0 0 0 0 1
Gambling Act 4 4 6 4 9 4 5 8 10 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 2 1 0 1 0 1 2 1 0 0
NDPS Act 1 5 1 7 11 7 2 2 0 18
Essential Commodities Act 0 0 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 0 0 1 0 0 0 0 0 0 0
Indian Passport Act 0 1 1 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 5 0 2 0 1 0 2 1
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 193 171 188 117 124 22 217 195 313 61