CRIME STATISTICS

Cases Registered in KOTTAKKAL Police Station

Year Indian Penal Code Special and Local laws Total
2014 415 118 533
2015 498 206 704
2016 245 227 472
2017 207 148 355
2018 202 76 278
2019 169 84 253
2020 317 102 419
2021 45 19 64

Cases registered under IPC in KOTTAKKAL Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0
Burglary 11 5 7 15 10 0 0 0
Riots 11 24 18 12 8 6 3 0
Arson 1 0 0 0 0 0 2 0
Sexual harassment 0 0 1 0 1 0 0 0
Attempt to commit murder 0 0 0 0 0 1 1 0
Kidnapping & abduction 0 2 0 0 0 0 0 2
Robbery 1 1 1 7 2 1 0 2
Theft - Other theft 0 0 11 7 3 0 3 4
Counterfeiting 0 0 1 0 0 0 0 0
Molestation 17 11 13 11 5 13 0 0
Murder 0 0 0 0 0 0 0 0
Dacoity 0 1 0 0 0 0 1 0
Theft - Auto theft 11 13 0 8 4 3 10 1
Cheating 11 13 9 8 3 12 3 5
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 286 363 115 89 95 82 200 11
Rape 10 12 5 8 7 7 10 2
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 9 1 11 15 7 5 6 8
Criminal breach of trust 1 0 0 0 0 0 0 0
Hurt 43 53 53 39 52 36 42 10
Cruelty by husband or relatives 14 12 10 3 12 3 47 4
CH not amounting to murder 0 0 1 0 0 3 2 1

Cases registered under SLL in KOTTAKKAL Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 1 1 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 54 108 163 103 61 65 92 17
NDPS Act 3 14 23 27 7 3 6 2
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 1 2 0 0 0 0
Arms Act 0 1 0 1 0 0 1 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 3 0 0 0 0 3 2 0
Prohibition Act 34 56 24 10 5 9 0 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 10 11 0 0 0 0 0 0
Gambling Act 14 15 15 5 3 4 1 0