CRIME STATISTICS
Cases Registered in Kunnamangalam Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 270 | 488 | 758 |
2015 | 208 | 55 | 263 |
2016 | 233 | 943 | 1176 |
2017 | 291 | 798 | 1089 |
2018 | 244 | 583 | 827 |
2019 | 309 | 497 | 806 |
2020 | 294 | 774 | 1068 |
2021 | 83 | 20 | 103 |
2022 | 246 | 78 | 324 |
Cases registered under IPC in Kunnamangalam Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Murder | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
Robbery | 2 | 6 | 4 | 1 | 6 | 2 | 4 | 0 | 0 |
Theft - Other theft | 38 | 13 | 8 | 73 | 10 | 7 | 4 | 0 | 3 |
Counterfeiting | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Molestation | 16 | 12 | 14 | 5 | 20 | 22 | 10 | 2 | 12 |
Rape | 1 | 3 | 3 | 10 | 3 | 7 | 4 | 6 | 3 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Theft - Auto theft | 0 | 17 | 16 | 1 | 0 | 1 | 6 | 0 | 5 |
Cheating | 16 | 8 | 11 | 9 | 7 | 3 | 8 | 2 | 9 |
Dowry Deaths(304(B) IPC) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Other IPC Crimes | 123 | 120 | 133 | 120 | 95 | 191 | 157 | 43 | 154 |
CH not amounting to murder | 3 | 7 | 7 | 13 | 7 | 5 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Theft | 0 | 0 | 0 | 74 | 10 | 8 | 10 | 0 | 8 |
Criminal breach of trust | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 |
Hurt | 55 | 20 | 35 | 24 | 42 | 29 | 53 | 18 | 30 |
Cruelty by husband or relatives | 22 | 15 | 12 | 7 | 7 | 19 | 13 | 3 | 15 |
Attempt to commit murder | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 6 |
Riots | 28 | 13 | 8 | 18 | 42 | 13 | 17 | 1 | 7 |
Arson | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 |
Sexual harassment | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Cases registered under SLL in Kunnamangalam Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Arms Act | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 122 | 10 | 16 | 40 | 25 | 25 | 0 | 0 | 3 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 5 | 2 | 4 | 5 | 3 | 4 | 0 | 0 | 0 |
Gambling Act | 11 | 5 | 5 | 3 | 7 | 7 | 3 | 2 | 1 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 5 | 6 | 14 | 28 | 20 | 18 | 18 | 2 | 32 |
Immoral Traffic (P) Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 342 | 32 | 902 | 722 | 527 | 441 | 753 | 16 | 42 |