CRIME STATISTICS
Cases Registered in KUNNAMKULAM Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 1111 | 1473 | 2584 |
| 2015 | 965 | 1465 | 2430 |
| 2016 | 560 | 2710 | 3270 |
| 2017 | 630 | 1314 | 1944 |
| 2018 | 656 | 406 | 1062 |
| 2019 | 624 | 321 | 945 |
| 2020 | 475 | 1100 | 1575 |
| 2021 | 85 | 439 | 524 |
Cases registered under IPC in KUNNAMKULAM Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Sexual harassment | 0 | 1 | 5 | 13 | 4 | 5 | 0 | 0 |
| Attempt to commit murder | 10 | 3 | 0 | 3 | 2 | 4 | 3 | 2 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Burglary | 0 | 0 | 0 | 18 | 12 | 17 | 15 | 0 |
| Riots | 30 | 35 | 33 | 46 | 27 | 27 | 19 | 6 |
| Arson | 2 | 6 | 3 | 1 | 1 | 1 | 3 | 0 |
| Molestation | 31 | 30 | 16 | 14 | 9 | 8 | 19 | 7 |
| Murder | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 |
| Kidnapping & abduction | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 30 | 5 | 7 | 11 | 2 | 6 | 2 | 1 |
| Theft - Other theft | 11 | 16 | 19 | 16 | 8 | 14 | 2 | 2 |
| Counterfeiting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 812 | 696 | 381 | 344 | 341 | 310 | 274 | 13 |
| Rape | 11 | 10 | 7 | 13 | 8 | 11 | 5 | 1 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Theft - Auto theft | 11 | 11 | 22 | 7 | 7 | 13 | 8 | 2 |
| Cheating | 81 | 63 | 37 | 49 | 161 | 111 | 16 | 13 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruelty by husband or relatives | 28 | 22 | 21 | 13 | 9 | 23 | 25 | 11 |
| CH not amounting to murder | 1 | 2 | 2 | 0 | 0 | 1 | 11 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Theft | 9 | 14 | 5 | 0 | 0 | 0 | 1 | 1 |
| Criminal breach of trust | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hurt | 64 | 74 | 40 | 100 | 79 | 98 | 80 | 30 |
Cases registered under SLL in KUNNAMKULAM Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| NDPS Act | 9 | 2 | 14 | 12 | 11 | 31 | 11 | 4 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Other SLL Crimes | 1282 | 1268 | 2454 | 1177 | 345 | 248 | 1046 | 435 |
| Arms Act | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 122 | 160 | 186 | 107 | 36 | 28 | 0 | 0 |
| Registration of foreigners Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gambling Act | 33 | 19 | 21 | 13 | 11 | 13 | 43 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 26 | 14 | 28 | 0 | 0 | 0 | 0 | 0 |




