CRIME STATISTICS
Cases Registered in Kuthuparamba Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 244 | 1445 | 1689 |
| 2015 | 599 | 1692 | 2291 |
| 2016 | 399 | 1538 | 1937 |
| 2017 | 192 | 659 | 851 |
| 2018 | 209 | 686 | 895 |
| 2019 | 148 | 645 | 793 |
| 2020 | 91 | 341 | 432 |
Cases registered under IPC in Kuthuparamba Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 30 | 36 | 57 | 20 | 16 | 14 | 12 |
| Molestation | 0 | 0 | 0 | 0 | 9 | 5 | 2 |
| CH not amounting to murder | 0 | 0 | 0 | 2 | 3 | 2 | 8 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Counterfeiting | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 146 | 519 | 272 | 112 | 111 | 66 | 30 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Theft - Other theft | 8 | 6 | 5 | 2 | 5 | 4 | 0 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 0 | 2 | 3 | 1 | 2 | 1 | 1 |
| Robbery | 3 | 2 | 1 | 1 | 2 | 2 | 1 |
| Cheating | 3 | 1 | 2 | 3 | 5 | 5 | 4 |
| Cruelty by husband or relatives | 14 | 5 | 6 | 4 | 3 | 6 | 7 |
| Kidnapping & abduction | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| Theft - Auto theft | 2 | 2 | 1 | 4 | 6 | 5 | 0 |
| Hurt | 37 | 23 | 40 | 32 | 30 | 30 | 13 |
| Murder | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
| Dacoity | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Criminal breach of trust | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sexual harassment | 4 | 0 | 1 | 6 | 2 | 0 | 3 |
| Rape | 3 | 0 | 2 | 1 | 7 | 7 | 4 |
| Theft | 2 | 4 | 3 | 6 | 11 | 9 | 4 |
| Arson | 2 | 5 | 9 | 1 | 1 | 0 | 0 |
Cases registered under SLL in Kuthuparamba Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 36 | 28 | 17 | 24 | 38 | 8 | 1 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 3 | 1 | 0 | 2 | 4 | 8 | 2 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 1 | 6 | 8 | 5 | 4 | 3 | 4 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 52 | 17 | 38 | 51 | 16 | 37 | 5 |
| Essential Commodities Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 1350 | 1636 | 1473 | 574 | 624 | 589 | 329 |




