CRIME STATISTICS

Cases Registered in Maradu Police Station

Year Indian Penal Code Special and Local laws Total
2014 762 895 1657
2015 482 777 1259
2016 312 1330 1642
2017 141 1720 1861
2018 297 1949 2246
2019 325 1018 1343
2020 272 346 618
2021 148 954 1102
2022 593 831 1424

Cases registered under IPC in Maradu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 1 0
Burglary 0 0 0 0 0 0 0 0 0
Riots 11 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 1 0 0 0
Sexual harassment 2 4 0 0 0 0 0 0 0
Attempt to commit murder 1 1 0 4 0 4 1 4 0
Robbery 1 0 2 1 1 1 0 3 2
Theft - Other theft 10 14 21 0 0 4 2 1 5
Counterfeiting 0 0 0 0 0 0 0 0 0
Molestation 6 6 5 13 8 11 7 4 10
Murder 0 0 2 1 1 1 0 0 0
Kidnapping & abduction 0 0 1 0 0 0 0 0 0
Dacoity 0 0 0 0 1 0 0 0 0
Theft - Auto theft 2 3 0 6 5 3 0 3 10
Cheating 29 60 27 18 24 34 16 15 21
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0
Other IPC Crimes 664 394 258 76 214 253 236 105 518
Rape 5 3 2 8 0 2 3 4 6
Kidnapping & abduction - of others 0 0 0 0 0 0 1 0 0
Theft 2 0 0 5 20 6 3 0 6
Criminal breach of trust 4 0 0 0 0 0 0 0 0
Hurt 20 10 7 11 20 7 5 7 10
Cruelty by husband or relatives 11 0 7 3 5 1 1 4 9
CH not amounting to murder 6 4 1 1 3 4 0 2 11

Cases registered under SLL in Maradu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Immoral Traffic (P) Act 1 0 1 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0
Other SLL Crimes 887 749 1306 1343 1476 917 312 929 703
NDPS Act 4 22 23 48 183 98 34 25 128
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 1 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 2 0 0 0 0 0 0 0
Prohibition Act 0 0 0 329 289 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0
Essential Commodities Act 0 3 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0
Gambling Act 3 1 0 0 1 2 0 0 0