CRIME STATISTICS

Cases Registered in Mattancherry Police Station

Year Indian Penal Code Special and Local laws Total
2014 165 1155 1320
2015 339 1108 1447
2016 535 1668 2203
2017 90 1098 1188
2018 62 1022 1084
2019 79 665 744
2020 32 36 68
2021 6 164 170

Cases registered under IPC in Mattancherry Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Theft - Auto theft 1 2 3 0 0 1 1 0
Cheating 12 12 8 6 4 11 3 3
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 64 254 449 49 31 36 0 1
Rape 2 0 1 2 3 0 0 0
Dacoity 0 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 60 50 40 20 9 11 15 1
Cruelty by husband or relatives 11 7 13 4 5 7 5 0
CH not amounting to murder 0 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 5 10 16 4 4 2 4 0
Riots 0 4 0 0 0 0 0 0
Arson 0 0 0 0 0 1 0 0
Sexual harassment 0 0 0 2 5 3 0 0
Attempt to commit murder 1 0 2 1 1 0 1 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 2 0 0
Theft - Other theft 4 8 13 2 2 2 5 0
Counterfeiting 1 0 0 0 0 0 0 0
Molestation 9 2 3 0 0 3 4 0
Murder 0 0 0 1 0 1 0 0
Kidnapping & abduction 0 0 0 0 0 0 0 0
Robbery 0 0 3 1 0 2 0 1

Cases registered under SLL in Mattancherry Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 2 0 1 0 0 0
Prohibition Act 270 209 192 200 152 96 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 0 0 6 0 0 4 0 1
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 2 1 0 0 1 1 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 865 869 1410 840 769 463 0 140
NDPS Act 18 28 54 58 99 101 36 23
Immoral Traffic (P) Act 0 0 1 0 0 0 0 0
Indian Passport Act 0 1 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 3 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0