CRIME STATISTICS

Cases Registered in Mattannur Police Station

Year Indian Penal Code Special and Local laws Total
2014 337 908 1245
2015 539 943 1482
2016 460 1701 2161
2017 306 883 1189
2018 316 797 1113
2019 291 352 643
2020 329 265 594

Cases registered under IPC in Mattannur Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Theft - Auto theft 3 0 0 0 0 0 0
Hurt 49 59 49 32 38 31 37
Murder 1 0 4 0 2 0 0
Dacoity 0 0 0 1 0 0 0
Criminal breach of trust 0 1 0 0 0 0 0
Sexual harassment 2 1 0 0 0 0 0
Rape 2 3 6 3 2 10 12
Theft 0 0 0 3 6 11 2
Arson 0 3 0 0 0 1 1
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 44 48 17 16 14 8 8
Molestation 16 16 8 5 7 7 7
CH not amounting to murder 0 1 1 0 0 0 0
Burglary 6 6 6 0 0 0 13
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 182 367 336 233 228 205 230
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 6 9 1 3 3 2 0
Dowry Deaths(304(B) IPC) 0 1 0 0 0 0 0
Attempt to commit murder 1 1 2 2 1 2 1
Robbery 2 2 5 2 2 2 2
Cheating 12 10 9 3 9 3 4
Cruelty by husband or relatives 20 18 16 6 6 11 12
Kidnapping & abduction 0 2 1 0 1 0 0

Cases registered under SLL in Mattannur Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 2 1 2 0 1 1 2
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 164 145 293 134 89 0 24
Essential Commodities Act 1 0 0 0 0 0 0
Other SLL Crimes 696 773 1370 731 683 331 221
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 34 18 21 17 14 13 13
Indian Passport Act 0 0 0 0 0 1 1
Forest Act 0 0 0 0 2 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 0 5 1 2 1 1
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 1 0 0 0 0
Explosive & Explosive substance Act 11 6 9 0 6 5 3