CRIME STATISTICS
Cases Registered in Mannuthy Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 68 | 248 | 316 |
2015 | 2085 | 353 | 2438 |
2016 | 67 | 311 | 378 |
2017 | 349 | 957 | 1306 |
2018 | 281 | 422 | 703 |
2019 | 376 | 303 | 679 |
2020 | 214 | 435 | 649 |
2021 | 33 | 243 | 276 |
Cases registered under IPC in Mannuthy Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Murder | 0 | 2015 | 0 | 2 | 0 | 0 | 1 | 1 |
Kidnapping & abduction | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 |
Theft - Other theft | 0 | 4 | 1 | 4 | 5 | 7 | 3 | 2 |
Counterfeiting | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 1 |
Molestation | 14 | 0 | 9 | 18 | 10 | 10 | 8 | 2 |
Rape | 1 | 0 | 6 | 2 | 6 | 5 | 1 | 1 |
Dacoity | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Theft - Auto theft | 0 | 16 | 3 | 7 | 8 | 7 | 3 | 0 |
Cheating | 10 | 1 | 8 | 15 | 34 | 145 | 75 | 6 |
Dowry Deaths(304(B) IPC) | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 0 | 3 | 0 | 232 | 155 | 146 | 53 | 2 |
CH not amounting to murder | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 7 | 0 | 7 | 0 | 0 | 0 | 6 | 3 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
Hurt | 24 | 1 | 31 | 52 | 49 | 45 | 30 | 12 |
Cruelty by husband or relatives | 10 | 0 | 4 | 9 | 4 | 3 | 6 | 2 |
Attempt to commit murder | 0 | 0 | 1 | 1 | 2 | 2 | 6 | 1 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Burglary | 0 | 2 | 0 | 7 | 7 | 9 | 8 | 0 |
Riots | 0 | 5 | 0 | 6 | 8 | 6 | 9 | 2 |
Arson | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Sexual harassment | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
Cases registered under SLL in Mannuthy Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Arms Act | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 233 | 329 | 284 | 178 | 35 | 25 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 15 | 20 | 18 | 8 | 12 | 8 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 3 | 7 | 4 | 5 | 18 | 9 | 15 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 0 | 0 | 0 | 766 | 370 | 251 | 425 | 228 |