CRIME STATISTICS
Cases Registered in MUZHAKKUNNU Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 |
2016 | 65 | 399 | 464 |
2017 | 72 | 667 | 739 |
2018 | 77 | 786 | 863 |
2019 | 119 | 395 | 514 |
2020 | 89 | 224 | 313 |
2021 | 82 | 281 | 363 |
Cases registered under IPC in MUZHAKKUNNU Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Theft - Auto theft | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cheating | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 3 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 0 | 0 | 34 | 35 | 50 | 76 | 49 | 43 |
Rape | 0 | 0 | 2 | 4 | 1 | 4 | 1 | 1 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 0 | 0 | 6 | 19 | 10 | 16 | 16 | 15 |
Cruelty by husband or relatives | 0 | 0 | 4 | 2 | 2 | 2 | 5 | 7 |
CH not amounting to murder | 0 | 0 | 1 | 3 | 4 | 3 | 4 | 3 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Theft | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Riots | 0 | 0 | 5 | 5 | 5 | 11 | 4 | 6 |
Arson | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Sexual harassment | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
Attempt to commit murder | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Theft - Other theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 2 |
Murder | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robbery | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cases registered under SLL in MUZHAKKUNNU Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Prohibition Act | 0 | 0 | 19 | 95 | 59 | 39 | 3 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 0 | 7 | 5 | 9 | 3 | 1 | 4 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 0 | 0 | 366 | 562 | 700 | 351 | 216 | 271 |
NDPS Act | 0 | 0 | 0 | 3 | 11 | 0 | 1 | 1 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 6 | 1 | 6 | 2 | 3 | 4 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |