CRIME STATISTICS
Cases Registered in Nallalam Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 226 | 772 | 998 |
2015 | 627 | 911 | 1538 |
2016 | 410 | 653 | 1063 |
2017 | 347 | 337 | 684 |
2018 | 247 | 519 | 766 |
2019 | 249 | 335 | 584 |
2020 | 257 | 692 | 949 |
2021 | 114 | 23 | 137 |
2022 | 117 | 53 | 170 |
Cases registered under IPC in Nallalam Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Theft - Auto theft | 6 | 12 | 2 | 8 | 7 | 9 | 5 | 0 | 2 |
Cheating | 22 | 23 | 13 | 4 | 8 | 2 | 9 | 33 | 4 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 79 | 409 | 256 | 193 | 111 | 153 | 172 | 59 | 82 |
Rape | 3 | 3 | 4 | 6 | 6 | 11 | 6 | 0 | 1 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | |
Hurt | 44 | 52 | 49 | 72 | 49 | 35 | 23 | 6 | 13 |
Cruelty by husband or relatives | 35 | 44 | 24 | 16 | 22 | 17 | 16 | 2 | 9 |
CH not amounting to murder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 13 | 18 | 9 | 19 | 12 | 18 | 8 | 1 | 2 |
Riots | 12 | 30 | 19 | 21 | 17 | 6 | 6 | 4 | 0 |
Arson | 3 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
Sexual harassment | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
Burglary | 5 | 15 | 13 | 0 | 0 | 0 | 8 | 2 | 0 |
Theft - Other theft | 7 | 6 | 7 | 6 | 11 | 9 | 3 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Molestation | 5 | 18 | 9 | 5 | 5 | 5 | 6 | 4 | 4 |
Murder | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Robbery | 2 | 8 | 6 | 9 | 9 | 1 | 1 | 1 | 1 |
Cases registered under SLL in Nallalam Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Prohibition Act | 29 | 35 | 77 | 78 | 62 | 23 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 10 | 14 | 8 | 10 | 11 | 1 | 1 | 1 | 1 |
Railways Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 715 | 799 | 530 | 216 | 423 | 288 | 671 | 13 | 14 |
NDPS Act | 15 | 61 | 38 | 32 | 23 | 21 | 20 | 9 | 36 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |