CRIME STATISTICS

Cases Registered in NILAMBUR Police Station

Year Indian Penal Code Special and Local laws Total
2014 330 824 1154
2015 642 824 1466
2016 298 400 698
2017 223 331 554
2018 180 321 501
2019 209 258 467
2020 245 322 567
2021 258 452 710
2022 221 769 990

Cases registered under IPC in NILAMBUR Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Hurt 141 71 41 23 22 23 54 40 28
Cruelty by husband or relatives 18 21 15 12 15 17 31 29 19
CH not amounting to murder 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 1 0 0 0 0 0 0
Theft 0 0 9 7 3 5 4 13 14
Criminal breach of trust 0 0 0 0 2 0 4 3 1
Arson 0 0 1 0 0 0 0 0 0
Sexual harassment 7 11 0 0 0 0 0 1 0
Attempt to commit murder 3 0 5 2 0 0 4 0 5
Kidnapping & abduction - of women & girls 0 1 0 2 0 1 1 2 0
Burglary 4 0 5 8 17 3 0 0 0
Riots 24 14 17 22 13 18 3 0 0
Molestation 0 0 11 16 4 4 8 0 11
Murder 3 0 2 1 0 1 0 0 4
Kidnapping & abduction 0 0 1 2 0 1 0 2 1
Robbery 0 5 3 5 4 1 2 3 3
Theft - Other theft 17 21 7 4 2 5 2 0 5
Counterfeiting 0 0 0 0 0 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0
Other IPC Crimes 114 505 162 93 88 98 124 150 126
Rape 4 2 6 13 4 4 2 5 4
Dacoity 0 0 1 0 0 1 0 0 1
Theft - Auto theft 7 0 2 3 1 0 1 0 4
Cheating 12 13 19 19 8 33 9 12 4

Cases registered under SLL in NILAMBUR Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Gambling Act 10 9 5 6 5 4 3 0 7
Railways Act 0 0 0 0 0 0 0 0 0
Essential Commodities Act 0 1 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0
Other SLL Crimes 773 721 353 274 291 232 310 434 687
NDPS Act 0 18 16 33 12 15 3 15 70
Immoral Traffic (P) Act 0 0 0 0 0 0 0 1 0
Indian Passport Act 0 0 0 0 0 0 1 1 0
Child marriage restraint Act 1 0 0 0 0 0 0 0 0
Arms Act 1 1 0 3 1 0 5 0 1
Explosive & Explosive substance Act 0 0 0 1 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0
Prohibition Act 39 74 26 14 12 6 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 1 0 1 4