CRIME STATISTICS

Cases Registered in OLLUR Police Station

Year Indian Penal Code Special and Local laws Total
2014 259 1507 1766
2015 272 1490 1762
2016 212 1934 2146
2017 422 1221 1643
2018 461 497 958
2019 649 504 1153
2020 273 1243 1516
2021 49 514 563

Cases registered under IPC in OLLUR Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Other IPC Crimes 90 141 101 275 276 289 98 9
Rape 5 6 4 8 13 11 0 0
Dacoity 0 0 0 0 0 1 1 1
Theft - Auto theft 1 6 1 3 3 8 4 4
Cheating 25 19 14 18 31 230 61 13
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
CH not amounting to murder 3 2 4 0 1 1 1 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 0 0 0 0 0 0 5 2
Criminal breach of trust 1 0 1 2 0 3 3 0
Hurt 53 47 42 63 91 67 68 16
Cruelty by husband or relatives 20 10 8 14 7 6 8 2
Attempt to commit murder 6 13 9 0 5 4 4 0
Kidnapping & abduction - of women & girls 3 3 0 1 0 0 0 0
Burglary 0 0 0 12 7 9 0 0
Riots 21 14 7 13 17 6 11 1
Arson 1 0 0 2 0 1 2 0
Sexual harassment 9 8 10 0 0 0 0 0
Murder 5 1 0 0 1 1 3 1
Kidnapping & abduction 0 0 0 0 0 0 1 0
Robbery 2 2 3 3 1 5 1 2
Theft - Other theft 14 22 18 7 9 4 0 3
Counterfeiting 0 0 1 0 0 0 0 0
Molestation 18 9 8 12 11 15 6 2

Cases registered under SLL in OLLUR Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Prohibition Act 291 350 523 171 45 24 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 4 4 0 0 0 0 1 0
Gambling Act 56 30 40 37 12 11 10 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 1 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 5 8 18 12 4 15 17 4
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 1145 1093 1346 999 436 452 1214 508
Arms Act 6 1 2 0 0 1 1 2
Explosive & Explosive substance Act 0 3 5 2 0 1 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0