CRIME STATISTICS

Cases Registered in Palluruthy Police Station

Year Indian Penal Code Special and Local laws Total
2014 415 1459 1874
2015 226 1913 2139
2016 198 2540 2738
2017 34 1113 1147
2018 41 1060 1101
2019 547 1365 1912
2020 129 1192 1321
2021 120 351 471

Cases registered under IPC in Palluruthy Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 52 8 11 22 26 26 29 13
Cruelty by husband or relatives 21 20 11 0 0 15 8 4
CH not amounting to murder 0 0 0 0 0 5 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 12 13 4 2 1 9 5 1
Riots 1 1 1 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Sexual harassment 1 2 5 1 1 8 9 6
Attempt to commit murder 4 4 2 1 0 2 2 1
Kidnapping & abduction - of women & girls 0 0 1 0 0 1 0 0
Burglary 12 6 6 0 0 0 0 0
Theft - Other theft 9 7 3 0 0 1 0 0
Counterfeiting 0 1 0 0 0 0 0 0
Molestation 8 5 17 0 0 0 1 0
Murder 1 0 0 0 0 1 0 0
Kidnapping & abduction 0 0 1 0 0 1 0 0
Robbery 0 2 1 0 0 1 2 1
Theft - Auto theft 3 6 1 0 0 0 0 2
Cheating 29 23 29 2 4 10 7 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 272 136 107 6 8 463 65 90
Rape 2 5 3 0 0 6 1 2
Dacoity 0 0 0 0 1 0 0 0

Cases registered under SLL in Palluruthy Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 6 7 7 0 0 2 9 4
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 1220 1581 1971 813 768 1066 1139 304
NDPS Act 43 78 102 46 74 127 43 43
Immoral Traffic (P) Act 0 0 1 0 0 0 0 0
Indian Passport Act 1 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 0 1 0 0 0 0 0
Explosive & Explosive substance Act 1 2 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 3 1 2 0 1 0 1 0
Prohibition Act 185 244 456 254 217 170 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0