CRIME STATISTICS

Cases Registered in Panoor Police Station

Year Indian Penal Code Special and Local laws Total
2014 104 1151 1255
2015 103 1124 1227
2016 131 1631 1762
2017 133 652 785
2018 169 596 765
2019 140 513 653
2020 93 645 738

Cases registered under IPC in Panoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction 1 2 1 0 0 0 0
Theft - Auto theft 1 0 2 0 0 0 0
Hurt 25 29 30 21 36 17 9
Murder 1 0 0 0 0 0 0
Dacoity 0 0 0 0 0 4 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 0
Rape 1 1 0 0 2 0 3
Theft 0 0 4 1 0 1 2
Arson 3 0 1 0 3 2 1
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 20 21 7 25 15 9 5
Molestation 7 7 7 3 6 3 3
CH not amounting to murder 11 10 20 7 9 6 0
Burglary 0 0 0 0 1 3 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 19 18 53 64 77 85 60
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 0 0 0 0 0 0 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 1 6 0 6 3 0 1
Robbery 2 0 2 0 1 1 2
Cheating 2 3 1 2 8 1 1
Cruelty by husband or relatives 11 6 5 4 8 8 6

Cases registered under SLL in Panoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Explosive & Explosive substance Act 8 13 19 9 6 8 2
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 1 1 1 1 1
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 117 56 118 97 150 27 4
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 1014 1042 1480 538 430 466 634
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 12 12 12 6 1 3 3
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 1 1 0 8 8 1
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 1 0 0 0