CRIME STATISTICS
Cases Registered in Pantheerankavu Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2017 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 |
| 2019 | 328 | 276 | 604 |
| 2020 | 273 | 843 | 1116 |
| 2021 | 292 | 361 | 653 |
| 2022 | 225 | 195 | 420 |
Cases registered under IPC in Pantheerankavu Police Station
| Crime Head | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Burglary | 0 | 0 | 9 | 6 | 2 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 0 | 0 | 243 | 190 | 199 | 154 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 1 | 1 | 1 | 0 |
| Theft - Other theft | 0 | 0 | 5 | 3 | 9 | 14 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 0 | 0 | 0 | 0 | 1 | 1 |
| Robbery | 0 | 0 | 3 | 5 | 3 | 2 |
| Cheating | 0 | 0 | 6 | 9 | 4 | 8 |
| Cruelty by husband or relatives | 0 | 0 | 0 | 7 | 25 | 19 |
| Kidnapping & abduction | 0 | 0 | 1 | 1 | 2 | 0 |
| Theft - Auto theft | 0 | 0 | 5 | 4 | 6 | 5 |
| Hurt | 0 | 0 | 37 | 33 | 27 | 14 |
| Murder | 0 | 0 | 0 | 1 | 1 | 0 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 1 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 1 | 0 |
| Sexual harassment | 0 | 0 | 0 | 2 | 0 | 0 |
| Rape | 0 | 0 | 6 | 2 | 5 | 0 |
| Theft | 0 | 0 | 10 | 7 | 7 | 6 |
| Arson | 0 | 0 | 0 | 1 | 1 | 3 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 0 | 0 | 7 | 4 | 3 | 2 |
| Molestation | 0 | 0 | 6 | 5 | 11 | 15 |
| CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Pantheerankavu Police Station
| Crime Head | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 0 | 0 | 62 | 57 | 49 | 43 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 3 | 0 | 1 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 0 | 0 | 62 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 0 | 0 | 149 | 779 | 306 | 149 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 0 | 0 | 0 | 7 | 5 | 3 |




