CRIME STATISTICS
Cases Registered in PARAPPANANGADI Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 871 | 930 | 1801 |
| 2015 | 932 | 539 | 1471 |
| 2016 | 383 | 378 | 761 |
| 2017 | 199 | 265 | 464 |
| 2018 | 225 | 165 | 390 |
| 2019 | 249 | 168 | 417 |
| 2020 | 225 | 790 | 1015 |
| 2021 | 366 | 352 | 718 |
| 2022 | 540 | 469 | 1009 |
| 2023 | 127 | 76 | 203 |
Cases registered under IPC in PARAPPANANGADI Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Burglary | 19 | 13 | 5 | 4 | 5 | 10 | 0 | 0 | 0 | 0 |
| Hurt | 71 | 116 | 50 | 36 | 37 | 27 | 54 | 55 | 34 | 0 |
| Kidnapping & abduction | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Riots | 0 | 28 | 20 | 7 | 16 | 28 | 14 | 7 | 16 | 0 |
| Cruelty by husband or relatives | 29 | 19 | 13 | 18 | 13 | 23 | 22 | 30 | 0 | 3 |
| Robbery | 2 | 7 | 2 | 3 | 4 | 6 | 1 | 0 | 1 | 0 |
| Arson | 3 | 1 | 1 | 1 | 2 | 6 | 2 | 2 | 2 | 0 |
| Rape | 1 | 6 | 3 | 3 | 5 | 9 | 4 | 3 | 1 | 1 |
| Theft - Other theft | 18 | 14 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CH not amounting to murder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 11 | 2 |
| Theft - Auto theft | 9 | 18 | 5 | 1 | 4 | 3 | 3 | 4 | 4 | 2 |
| Molestation | 19 | 19 | 6 | 9 | 14 | 10 | 24 | 15 | 0 | 0 |
| Kidnapping & abduction - of others | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cheating | 24 | 2 | 9 | 4 | 8 | 3 | 11 | 21 | 14 | 2 |
| Attempt to commit murder | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| Theft | 0 | 0 | 7 | 1 | 9 | 5 | 10 | 3 | 1 | 1 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kidnapping & abduction - of women & girls | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 701 | 720 | 265 | 111 | 106 | 118 | 80 | 219 | 457 | 118 |
| Murder | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Cases registered under SLL in PARAPPANANGADI Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Indian Passport Act | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 799 | 472 | 252 | 171 | 146 | 149 | 749 | 328 | 373 | 65 |
| Prohibition Act | 93 | 45 | 82 | 62 | 8 | 9 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 31 | 14 | 29 | 26 | 9 | 6 | 8 | 6 | 13 | 1 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| NDPS Act | 6 | 5 | 14 | 6 | 1 | 2 | 29 | 17 | 83 | 10 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




