CRIME STATISTICS
Cases Registered in Pavaratty Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 601 | 781 | 1382 |
2015 | 1243 | 1451 | 2694 |
2016 | 901 | 1164 | 2065 |
2017 | 242 | 1021 | 1263 |
2018 | 310 | 546 | 856 |
2019 | 259 | 180 | 439 |
2020 | 481 | 645 | 1126 |
2021 | 47 | 282 | 329 |
Cases registered under IPC in Pavaratty Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Murder | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
Kidnapping & abduction | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 2 | 2 | 5 | 0 | 4 | 5 | 1 |
Theft - Other theft | 3 | 11 | 10 | 7 | 9 | 5 | 2 | 1 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 10 | 5 | 2 | 4 | 5 | 4 | 3 | 1 |
Rape | 2 | 4 | 5 | 1 | 5 | 2 | 0 | 1 |
Dacoity | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Theft - Auto theft | 1 | 0 | 3 | 10 | 3 | 0 | 4 | 0 |
Cheating | 19 | 11 | 24 | 10 | 25 | 78 | 4 | 21 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 523 | 1150 | 811 | 132 | 177 | 95 | 417 | 3 |
CH not amounting to murder | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 4 | 11 | 13 | 0 | 0 | 0 | 3 | 0 |
Criminal breach of trust | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Hurt | 22 | 28 | 21 | 62 | 61 | 55 | 25 | 14 |
Cruelty by husband or relatives | 10 | 5 | 2 | 8 | 14 | 9 | 7 | 3 |
Attempt to commit murder | 0 | 6 | 5 | 1 | 2 | 0 | 2 | 0 |
Kidnapping & abduction - of women & girls | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
Burglary | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 0 |
Riots | 6 | 15 | 8 | 5 | 11 | 5 | 9 | 3 |
Arson | 0 | 1 | 3 | 3 | 3 | 1 | 2 | 0 |
Sexual harassment | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Cases registered under SLL in Pavaratty Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 121 | 253 | 128 | 77 | 24 | 12 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gambling Act | 22 | 21 | 7 | 4 | 7 | 11 | 18 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 3 | 8 | 6 | 2 | 5 | 4 | 7 | 8 |
Immoral Traffic (P) Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Other SLL Crimes | 632 | 1167 | 1021 | 936 | 509 | 152 | 619 | 274 |