CRIME STATISTICS

Cases Registered in PEECHI Police Station

Year Indian Penal Code Special and Local laws Total
2014 729 1123 1852
2015 862 1316 2178
2016 862 1237 2099
2017 150 1026 1176
2018 185 415 600
2019 222 223 445
2020 66 10 76
2021 21 153 174

Cases registered under IPC in PEECHI Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Other IPC Crimes 667 801 813 107 124 142 0 1
Rape 4 6 0 0 5 3 7 0
Dacoity 1 0 1 0 0 0 0 0
Theft - Auto theft 3 1 1 4 3 0 3 1
Cheating 5 3 8 5 5 6 9 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Cruelty by husband or relatives 0 0 0 1 0 2 1 2
CH not amounting to murder 8 4 4 1 2 1 2 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 7 5 3 0 0 0 1 1
Criminal breach of trust 0 2 1 0 3 1 0 0
Hurt 15 22 26 28 37 52 31 10
Sexual harassment 0 0 0 0 0 1 3 0
Attempt to commit murder 1 1 0 0 1 0 1 1
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 2 1 0 0
Riots 7 7 1 2 1 5 4 1
Arson 1 0 0 0 0 0 1 0
Molestation 9 10 5 5 3 7 3 2
Murder 0 0 0 1 1 0 1 0
Kidnapping & abduction 2 0 0 0 0 0 0 0
Robbery 2 1 0 0 0 1 2 1
Theft - Other theft 0 0 0 2 1 2 0 0
Counterfeiting 0 0 0 0 1 0 0 0

Cases registered under SLL in PEECHI Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Prohibition Act 219 1 0 169 78 19 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 2 1 2 0 0 2 0
Gambling Act 28 351 257 13 3 4 3 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 1 0 0 0 1 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 9 16 19 17 10 3 4 2
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 1 0
Other SLL Crimes 863 943 956 821 323 197 0 150
Arms Act 1 3 4 1 0 0 0 0
Explosive & Explosive substance Act 1 0 0 3 0 0 0 1
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0