CRIME STATISTICS
Cases Registered in PERINGOME Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 215 | 652 | 867 |
| 2015 | 404 | 641 | 1045 |
| 2016 | 329 | 1331 | 1660 |
| 2017 | 87 | 362 | 449 |
| 2018 | 102 | 230 | 332 |
| 2019 | 141 | 216 | 357 |
| 2020 | 108 | 271 | 379 |
| 2021 | 77 | 215 | 292 |
Cases registered under IPC in PERINGOME Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 100 | 286 | 238 | 35 | 40 | 75 | 47 | 15 |
| Rape | 3 | 2 | 5 | 4 | 3 | 1 | 7 | 3 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Theft - Auto theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheating | 12 | 9 | 5 | 6 | 1 | 4 | 5 | 3 |
| Hurt | 35 | 38 | 39 | 28 | 25 | 25 | 23 | 19 |
| Cruelty by husband or relatives | 12 | 12 | 12 | 1 | 4 | 11 | 4 | 14 |
| CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 0 | 0 | 0 | 1 | 5 | 5 | 1 | 4 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Attempt to commit murder | 3 | 5 | 1 | 1 | 7 | 6 | 0 | 4 |
| Kidnapping & abduction - of women & girls | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Burglary | 6 | 13 | 3 | 0 | 0 | 0 | 4 | 0 |
| Riots | 27 | 18 | 10 | 4 | 8 | 6 | 11 | 3 |
| Molestation | 13 | 15 | 12 | 5 | 6 | 8 | 0 | 4 |
| Murder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robbery | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Theft - Other theft | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in PERINGOME Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Prohibition Act | 42 | 29 | 118 | 47 | 18 | 26 | 2 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gambling Act | 10 | 19 | 25 | 5 | 9 | 6 | 0 | 1 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 595 | 587 | 1184 | 306 | 196 | 182 | 266 | 208 |
| NDPS Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| Explosive & Explosive substance Act | 3 | 6 | 3 | 3 | 3 | 1 | 1 | 3 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |




