CRIME STATISTICS
Cases Registered in PERINTHALMANNA Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 831 | 893 | 1724 |
2015 | 876 | 674 | 1550 |
2016 | 419 | 480 | 899 |
2017 | 460 | 387 | 847 |
2018 | 505 | 350 | 855 |
2019 | 247 | 425 | 672 |
2020 | 542 | 500 | 1042 |
2021 | 647 | 440 | 1087 |
2022 | 1251 | 305 | 1556 |
2023 | 282 | 40 | 322 |
Cases registered under IPC in PERINTHALMANNA Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Cheating | 32 | 34 | 29 | 27 | 31 | 19 | 32 | 21 | 8 | 6 |
Attempt to commit murder | 1 | 1 | 4 | 4 | 1 | 6 | 4 | 3 | 2 | 0 |
Theft | 0 | 0 | 14 | 29 | 19 | 10 | 35 | 12 | 14 | 2 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
Other IPC Crimes | 614 | 715 | 198 | 194 | 234 | 42 | 308 | 417 | 1087 | 256 |
Murder | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Burglary | 24 | 18 | 23 | 26 | 26 | 0 | 0 | 0 | 0 | 0 |
Hurt | 43 | 37 | 51 | 66 | 88 | 73 | 67 | 74 | 61 | 7 |
Kidnapping & abduction | 0 | 0 | 1 | 6 | 4 | 5 | 5 | 2 | 1 | 2 |
Riots | 54 | 30 | 46 | 53 | 45 | 44 | 17 | 9 | 1 | 0 |
Cruelty by husband or relatives | 32 | 19 | 18 | 12 | 6 | 16 | 16 | 50 | 34 | 5 |
Robbery | 10 | 3 | 4 | 4 | 4 | 1 | 6 | 4 | 3 | 0 |
Arson | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 1 | 0 |
Rape | 3 | 4 | 12 | 6 | 14 | 10 | 18 | 15 | 15 | 1 |
Theft - Other theft | 17 | 10 | 10 | 15 | 9 | 9 | 28 | 4 | 1 | 2 |
Sexual harassment | 0 | 2 | 2 | 1 | 8 | 2 | 3 | 0 | 0 | 0 |
Dacoity | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
Counterfeiting | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 3 | 1 |
Theft - Auto theft | 16 | 18 | 4 | 14 | 10 | 0 | 7 | 10 | 6 | 1 |
Molestation | 10 | 8 | 14 | 25 | 18 | 13 | 20 | 24 | 18 | 2 |
Kidnapping & abduction - of others | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Cases registered under SLL in PERINTHALMANNA Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
SC /ST (POA) Act | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 6 | 1 |
NDPS Act | 9 | 26 | 15 | 20 | 10 | 18 | 29 | 25 | 250 | 33 |
Essential Commodities Act | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Immoral Traffic (P) Act | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 |
Indian Passport Act | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 8 | 3 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 839 | 576 | 440 | 345 | 327 | 391 | 455 | 398 | 0 | 0 |
Prohibition Act | 29 | 61 | 14 | 7 | 2 | 6 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Forest Act | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 8 | 4 | 4 | 12 | 10 | 6 | 11 | 8 | 39 | 6 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |