CRIME STATISTICS
Cases Registered in Perumpadappu Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 476 | 160 | 636 |
| 2015 | 444 | 206 | 650 |
| 2016 | 206 | 167 | 373 |
| 2017 | 144 | 89 | 233 |
| 2018 | 147 | 107 | 254 |
| 2019 | 147 | 119 | 266 |
| 2020 | 94 | 215 | 309 |
| 2021 | 21 | 54 | 75 |
| 2022 | 265 | 435 | 700 |
| 2023 | 113 | 150 | 263 |
Cases registered under IPC in Perumpadappu Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Burglary | 3 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hurt | 33 | 58 | 45 | 36 | 39 | 37 | 36 | 10 | 43 | 10 |
| Kidnapping & abduction | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 9 | 14 | 16 | 12 | 10 | 2 | 3 | 0 | 0 | 0 |
| Cruelty by husband or relatives | 12 | 15 | 12 | 11 | 10 | 2 | 10 | 3 | 6 | 1 |
| Robbery | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Arson | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Rape | 2 | 2 | 4 | 6 | 2 | 7 | 6 | 2 | 3 | 2 |
| Theft - Other theft | 4 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sexual harassment | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 0 |
| Theft - Auto theft | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Molestation | 10 | 8 | 6 | 10 | 5 | 0 | 4 | 1 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheating | 1 | 4 | 1 | 5 | 4 | 2 | 2 | 2 | 2 | 0 |
| Attempt to commit murder | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 |
| Theft | 0 | 0 | 4 | 4 | 2 | 3 | 2 | 0 | 2 | 0 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 402 | 325 | 110 | 55 | 70 | 87 | 24 | 3 | 197 | 100 |
| Murder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Perumpadappu Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Indian Passport Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 126 | 108 | 117 | 62 | 87 | 99 | 193 | 48 | 300 | 96 |
| Prohibition Act | 11 | 66 | 28 | 7 | 9 | 6 | 0 | 0 | 0 | 27 |
| Dowry Prohibition Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 21 | 24 | 9 | 17 | 6 | 9 | 15 | 3 | 43 | 6 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| NDPS Act | 1 | 8 | 3 | 3 | 5 | 5 | 5 | 0 | 91 | 21 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




