CRIME STATISTICS

Cases Registered in POTHUKALLU Police Station

Year Indian Penal Code Special and Local laws Total
2014 238 223 461
2015 281 516 797
2016 131 284 415
2017 145 86 231
2018 68 175 243
2019 95 228 323
2020 50 165 215
2021 25 28 53
2022 105 219 324
2023 47 73 120

Cases registered under IPC in POTHUKALLU Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Robbery 0 1 0 0 1 0 0 0 0 0
Arson 0 0 1 1 1 0 0 0 0 0
Rape 1 1 5 10 3 1 2 0 9 1
Theft - Other theft 6 5 2 5 0 4 0 0 0 0
Sexual harassment 5 2 0 4 0 3 0 0 0 0
Dacoity 0 0 0 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 0 0 0 0 0 0 0 1 1 0
Theft - Auto theft 0 0 0 2 0 0 0 0 0 0
Molestation 0 0 3 8 1 2 0 1 6 1
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 2 1 1 7 3 2 2 2 3 0
Attempt to commit murder 1 2 1 0 0 2 2 3 1 0
Theft 0 0 2 7 0 4 1 0 3 0
Dowry Deaths(304(B) IPC) 1 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 1 0 0 0 0 0
Other IPC Crimes 194 237 88 56 21 57 19 10 59 39
Murder 0 0 0 0 1 0 1 0 1 0
Burglary 0 1 0 2 5 4 0 0 0 0
Hurt 18 19 13 30 17 9 12 7 11 2
Kidnapping & abduction 0 0 0 0 0 0 0 0 0 0
Riots 4 7 9 9 6 0 3 0 1 0
Cruelty by husband or relatives 12 10 8 11 8 11 8 1 10 4

Cases registered under SLL in POTHUKALLU Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 207 445 235 66 127 161 119 17 191 67
Prohibition Act 11 48 42 8 26 40 24 6 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 2 6 3 0 5 5 6 0 4 1
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 9 0 0 0 0 0 1 1 0
NDPS Act 0 3 1 12 13 21 14 4 22 4
Essential Commodities Act 0 1 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 1 3 1 0 3 1 2 0 1 1
Indian Passport Act 1 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 1 1 2 0 1 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0