CRIME STATISTICS

Cases Registered in Puthoor Police Station

Year Indian Penal Code Special and Local laws Total
2014 275 1459 1734
2015 304 1419 1723
2016 345 1644 1989
2017 132 27 159
2018 120 10 130
2019 97 11 108

Cases registered under IPC in Puthoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Kidnapping & abduction - of others 0 0 0 0 0 0
Riots 11 3 10 7 8 3
Molestation 6 7 6 20 11 9
CH not amounting to murder 5 7 4 1 1 0
Burglary 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0
Other IPC Crimes 175 215 271 40 21 27
Kidnapping & abduction - of women & girls 0 0 0 0 0 0
Theft - Other theft 0 0 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0
Attempt to commit murder 0 0 0 0 0 2
Robbery 2 1 0 0 0 0
Cheating 5 7 6 4 3 9
Cruelty by husband or relatives 10 4 3 0 4 0
Kidnapping & abduction 0 1 0 0 0 0
Theft - Auto theft 0 1 3 0 0 0
Hurt 42 51 36 50 47 37
Murder 1 0 0 0 2 1
Dacoity 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0
Sexual harassment 0 0 0 0 5 2
Rape 4 3 2 3 4 5
Theft 14 5 6 5 13 2
Arson 0 0 1 2 1 0

Cases registered under SLL in Puthoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 10 1 1 0 0 0
Indian Passport Act 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 0 0 3 8 0 0
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 3 0 1 0 0 0
Explosive & Explosive substance Act 4 0 4 7 0 0
Antiquity and art treasure Act 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 1 0 0 0
Prohibition Act 2 3 4 2 0 0
Essential Commodities Act 0 0 0 0 0 0
Other SLL Crimes 1440 1415 1630 10 10 11